<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBAs Portal &#187; Management</title>
	<atom:link href="http://mbas.co.in/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbas.co.in</link>
	<description>MBA Portal on International MBA, MBA, Online MBA, Executive MBA, Distance MBA, GMAT, CAT, SNAP, XAT, MAT, IBSAT,  MBA Colleges, MBA Rankings</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INSTITUTE OF MANAGEMENT AND DEVELOPMENT</title>
		<link>http://mbas.co.in/institute-of-management-and-development/mba-videos/</link>
		<comments>http://mbas.co.in/institute-of-management-and-development/mba-videos/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:05:18 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[MBA Videos]]></category>
		<category><![CDATA[Abhishek]]></category>
		<category><![CDATA[Ankur]]></category>
		<category><![CDATA[Ashish Chaudhary]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Imd]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Institute Of Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Development]]></category>
		<category><![CDATA[Mba Management]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[TOP MBA]]></category>

		<guid isPermaLink="false">http://mbas.co.in/institute-of-management-and-development/mba-videos/</guid>
		<description><![CDATA[Institute of Management and Development, New Delhi, IMD, New Delhi, IMD Delhi, IMD, Top MBA College, Delhi, Ashish Chaudhary, Abhishek Chaudhary, Ankur Chaudhary, New Delhi Institute, MBA. Management, Bschool, Colleges, PGPM, Best College, Delhi MBA, Top, www.MBA.ac.in &#8230; &#8220;New Delhi&#8221; &#8230; <a href="http://mbas.co.in/institute-of-management-and-development/mba-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Finstitute-of-management-and-development%2Fmba-videos%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z7gk-cHm8GI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Z7gk-cHm8GI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Institute of Management and Development, New Delhi, IMD, New Delhi, IMD Delhi, IMD, Top MBA College, Delhi, Ashish Chaudhary, Abhishek Chaudhary, Ankur Chaudhary, New Delhi Institute, MBA. Management, Bschool, Colleges, PGPM, Best College, Delhi MBA, Top, www.MBA.ac.in &#8230; &#8220;New Delhi&#8221; IMD &#8220;IMD Delhi&#8221; &#8220;Top MBA College&#8221; Delhi &#8220;Ashish Chaudhary&#8221; &#8220;Abhishek Chaudhary&#8221; &#8220;Ankur Chaudhary&#8221; &#8220;New Delhi Institute&#8221; &#8220;MBA. Management&#8221; Bschool Colleges PGPM &#8220;Best College&#8221; &#8220;Delhi MBA&#8221; Top www.MBA.ac.in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/institute-of-management-and-development/mba-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VGSOM to hike tuition fees by 150% (Business Standard India)</title>
		<link>http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/</link>
		<comments>http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:05:17 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[flagship-two-year]]></category>
		<category><![CDATA[gupta]]></category>
		<category><![CDATA[iit]]></category>
		<category><![CDATA[increasing-the-tuition]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[vinod-gupta]]></category>

		<guid isPermaLink="false">http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/</guid>
		<description><![CDATA[Vinod Gupta School of Management (VGSOM) at IIT-Kharagpur is increasing the tuition fees for its flagship two-year postgraduate MBA programme by 150 per cent from the next academic year (July 2010) to fund infrastructure expansion and other expenses. <a href="http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Fvgsom-to-hike-tuition-fees-by-150-business-standard-india%2Fmba%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>Vinod Gupta School of Management (VGSOM) at IIT-Kharagpur is increasing the tuition fees for its flagship two-year postgraduate MBA programme by 150 per cent from the next academic year (July 2010) to fund infrastructure expansion and other expenses.</p>
<p>Continued here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/MBA/SIG=12ptmaaug/*http://www.business-standard.com/india/news/vgsom-to-hike-tuition-fees-by-150/379391/" title="VGSOM to hike tuition fees by 150% (Business Standard India)">VGSOM to hike tuition fees by 150% (Business Standard India)</a></p>
<ul><li><a href="http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/" title="powered by vBulletin business ethics and corporate">powered by vBulletin business ethics and corporate</a></li><li><a href="http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/" title="what is the fees of mba in vinod gupta school of mangement?">what is the fees of mba in vinod gupta school of mangement?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/vgsom-to-hike-tuition-fees-by-150-business-standard-india/mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of Scranton Adds Specialization to Online MBA (PRWeb via Yahoo! News)</title>
		<link>http://mbas.co.in/university-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news/news/</link>
		<comments>http://mbas.co.in/university-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news/news/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:05:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Vital Aspect]]></category>

		<guid isPermaLink="false">http://mbas.co.in/university-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news/mba/</guid>
		<description><![CDATA[Operations Management focuses on a vital aspect of business <a href="http://mbas.co.in/university-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news/news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Funiversity-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news%2Fnews%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>Operations Management focuses on a vital aspect of business</p>
<p>Here is the original post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/MBA/SIG=122gbjp7v/*http://news.yahoo.com/s/prweb/20091212/bs_prweb/prweb3325504_1" title="University Of Scranton Adds Specialization to Online MBA (PRWeb via Yahoo! News)">University Of Scranton Adds Specialization to Online MBA (PRWeb via Yahoo! News)</a></p>
<ul><li><a href="http://mbas.co.in/university-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news/news/" title="university of scranton online mba">university of scranton online mba</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/university-of-scranton-adds-specialization-to-online-mba-prweb-via-yahoo-news/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vijay Mallya &#8211; Institute of Management and Development</title>
		<link>http://mbas.co.in/vijay-mallya-institute-of-management-and-development/mba-videos/</link>
		<comments>http://mbas.co.in/vijay-mallya-institute-of-management-and-development/mba-videos/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:05:22 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[MBA Videos]]></category>
		<category><![CDATA[Abhishek]]></category>
		<category><![CDATA[Ankur]]></category>
		<category><![CDATA[Ashish Chaudhary]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Imd]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Institute Of Management]]></category>
		<category><![CDATA[Mallya]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Development]]></category>
		<category><![CDATA[Mba Management]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[TOP MBA]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://mbas.co.in/vijay-mallya-institute-of-management-and-development/mba-videos/</guid>
		<description><![CDATA[Institute of Management and Development, New Delhi, IMD, New Delhi, IMD Delhi, IMD, Top MBA College, Delhi, Ashish Chaudhary, Abhishek Chaudhary, Ankur Chaudhary, New Delhi Institute, MBA. Management, Bschool, Colleges, PGPM, Best College, Delhi MBA, Top, www.MBA.ac.in, Vijay Mallya, imd &#8230; <a href="http://mbas.co.in/vijay-mallya-institute-of-management-and-development/mba-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Fvijay-mallya-institute-of-management-and-development%2Fmba-videos%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l6JNYRh4ZV4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l6JNYRh4ZV4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Institute of Management and Development, New Delhi, IMD, New Delhi, IMD Delhi, IMD, Top MBA College, Delhi, Ashish Chaudhary, Abhishek Chaudhary, Ankur Chaudhary, New Delhi Institute, MBA. Management, Bschool, Colleges, PGPM, Best College, Delhi MBA, Top, www.MBA.ac.in, Vijay Mallya, imd &#8230; &#8220;New Delhi&#8221; IMD &#8220;IMD Delhi&#8221; &#8220;Top MBA College&#8221; Delhi &#8220;Ashish Chaudhary&#8221; &#8220;Abhishek Chaudhary&#8221; &#8220;Ankur Chaudhary&#8221; &#8220;New Delhi Institute&#8221; &#8220;MBA. Management&#8221; Bschool Colleges PGPM &#8220;Best College&#8221; &#8220;Delhi MBA&#8221; Top &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/vijay-mallya-institute-of-management-and-development/mba-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction of Financial Management Book of SMU MBA</title>
		<link>http://mbas.co.in/an-introduction-of-financial-management-book-of-smu-mba/distance-mba/</link>
		<comments>http://mbas.co.in/an-introduction-of-financial-management-book-of-smu-mba/distance-mba/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:05:15 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[Distance MBA]]></category>
		<category><![CDATA[Appraisal Techniques]]></category>
		<category><![CDATA[Book.]]></category>
		<category><![CDATA[Business Firms]]></category>
		<category><![CDATA[capital budgeting decisions]]></category>
		<category><![CDATA[capital rationing]]></category>
		<category><![CDATA[Capital Structure]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[corporate financial management]]></category>
		<category><![CDATA[decision areas]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Book]]></category>
		<category><![CDATA[Management Problems]]></category>
		<category><![CDATA[managerial actions]]></category>
		<category><![CDATA[Mba Education]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[risk in capital budgeting]]></category>
		<category><![CDATA[Smu]]></category>
		<category><![CDATA[time value of money]]></category>
		<category><![CDATA[Value Of Money]]></category>
		<category><![CDATA[working capital management]]></category>

		<guid isPermaLink="false">http://mbas.co.in/an-introduction-of-financial-management-book-of-smu-mba/distance-mba/</guid>
		<description><![CDATA[A well known university SMU is most famous for health and medical. Now, it is famous for distance education also. In the recent days, it has been known for distance MBA very promptly. The university provides own written books for &#8230; <a href="http://mbas.co.in/an-introduction-of-financial-management-book-of-smu-mba/distance-mba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Fan-introduction-of-financial-management-book-of-smu-mba%2Fdistance-mba%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>A well known university SMU is most famous for health and medical.  Now, it is famous for distance education also.  In the recent days, it has been known for distance MBA very promptly.  The university provides own written books for its MBA education.  There is an introduction of financial management book.   There are 15 chapters in the book.  The book deals the management problems and financial resources in business firms.  Financial management is known as basic managerial actions relating to the three major decision areas such as investment, financing and dividends and working capital management.   The book comprises 15 units: 1.  Financial Management – the chapter explains the meaning, scope and examines the goal of corporate financial management.  2.  Financial Planning – the chapter explains the meaning and need of financial planning.   3.  Time Value of Money – the chapter introduces about time value of money and discounting of cashflows.   4.  Valuation of Bonds and Shares – in this chapter writer explains about the valuations of bound’s principles and equity shares.   5.  Cost of Capital – this unit describes the concept of cost of capital.  6.  Leverage – it is one of the most important chapters in the financial management which deals financial and combined leverage.  7.  Capital Structure – in this chapter many theories of capital structure has been introduced.   8.  Capital Budgeting – the chapter explains the meaning, significance of capital budgeting decisions and about various investments of appraisal techniques.   9.  Risk Analysis in Capital Budgeting – there has been introduced risk in capital budgeting decisions.  10.  Capital Rationing – it examines the steps which involved in capital rationing process.  11.  Working Capital Management &#8211; there are various concepts of working capital and factors that influence the working capital requirements in a firm.  12.  Cash Management – this is the most important component of working capital.  13.  Inventory Management – the unit describes about various forms of inventory management.  14.  Receivables Management – cost of maintaining receivables, formulation of credit policy and determination of an optimal credit period has been discussed in the chapter.   15.  Dividend Decision – basically, the chapter deals about payment of shareholders.  These are the brief description of financial management book of SMU MBA.  A student can find more about these chapters in the book of Financial Management <br/><br/>.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Gian Brett is an expert writer of various subjects.  He has written many articles on Financial Statement Analysis also. </div>
]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/an-introduction-of-financial-management-book-of-smu-mba/distance-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Management</title>
		<link>http://mbas.co.in/future-of-management/mba-videos/</link>
		<comments>http://mbas.co.in/future-of-management/mba-videos/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:05:15 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[MBA Videos]]></category>
		<category><![CDATA[douglas griffin]]></category>
		<category><![CDATA[Executive MBA]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of management]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[JyväSkylä Finland]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Executive]]></category>
		<category><![CDATA[Management Leadership]]></category>
		<category><![CDATA[Mba Programme]]></category>
		<category><![CDATA[MBA University]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[ralph stacey]]></category>

		<guid isPermaLink="false">http://mbas.co.in/future-of-management/mba-videos/</guid>
		<description><![CDATA[Executive MBA-programme module from University of Jyväskylä, Finland. Interviews from professors and students. &#8230; Future of management Avance leadership Esko Kilpi Ralph Stacey Douglas Griffin MBA University Jyväskylä]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Ffuture-of-management%2Fmba-videos%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5865qBRk_yk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5865qBRk_yk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Executive MBA-programme module from University of Jyväskylä, Finland. Interviews from professors and students. &#8230; Future of management Avance leadership Esko Kilpi Ralph Stacey Douglas Griffin MBA University Jyväskylä </p>
]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/future-of-management/mba-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bachelor of Business Administration – Have the Knowledge of Management Skills</title>
		<link>http://mbas.co.in/bachelor-of-business-administration-%e2%80%93-have-the-knowledge-of-management-skills/business-administration/</link>
		<comments>http://mbas.co.in/bachelor-of-business-administration-%e2%80%93-have-the-knowledge-of-management-skills/business-administration/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:05:15 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Academic Course]]></category>
		<category><![CDATA[Academic Field]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[bachelor of business]]></category>
		<category><![CDATA[bachelor of business administration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business administration program]]></category>
		<category><![CDATA[Business Concepts]]></category>
		<category><![CDATA[Degree Holder]]></category>
		<category><![CDATA[Finance Management]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management information systems]]></category>
		<category><![CDATA[Management Management]]></category>
		<category><![CDATA[managerial activities]]></category>
		<category><![CDATA[managerial responsibility]]></category>
		<category><![CDATA[Manufacturing Industries]]></category>
		<category><![CDATA[Master In Business]]></category>
		<category><![CDATA[Master In Business Administration]]></category>
		<category><![CDATA[mba master]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[scale organizations]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://mbas.co.in/bachelor-of-business-administration-%e2%80%93-have-the-knowledge-of-management-skills/business-administration/</guid>
		<description><![CDATA[Business activities are multifaceted and thatâs why there is a big requirement of professionally qualified experts. The word âManagementâ expands primarily over the business and industrial ground. However, it can be easily associated with most of the working disciplines. The &#8230; <a href="http://mbas.co.in/bachelor-of-business-administration-%e2%80%93-have-the-knowledge-of-management-skills/business-administration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Fbachelor-of-business-administration-%25e2%2580%2593-have-the-knowledge-of-management-skills%2Fbusiness-administration%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>Business activities are multifaceted and thatâs why there is a big requirement of professionally qualified experts.  The word âManagementâ expands primarily over the business and industrial ground.  However, it can be easily associated with most of the working disciplines.  The managerial activities at small enterprises are a liability of owners while in multi-national companies and large scale organizations, managerial responsibility is given to a hierarchy of skilled and certified professionals.  <br/><br/>The BBA (Bachelor of Business Administration) program is organized in the way so that students can learn various basic business concepts and principles and after that, they can have experience in hand in the field-based projects as well as can apply both theory and logic to problem solving.  This program is a three year academic course that prepares students for practicing their services in the area of finance, accounting, hospitality, retailing, wholesaling and manufacturing industries and so on.  <br/><br/>In each company, there is a huge requirement of qualified business managers.  Therefore, after the completion BBA program from the reputed college and university, student can find a good job in the reputed organizations.  He can also go in KPOâs, real estate, trading, FMCG etc.  This program is also beneficial for those students who want to change their organizations.  So as a degree holder, student can change the kind of company without any hassle.  The BBA program would permit the students to specialize in a specific academic field for e. g.  accounting, entrepreneurship, finance, management, management information systems, marketing, operations management ant many more.  Â After completing the course, one can also take admission in MBA (Master in Business Administration) program.  <br/><br/>In other words, BBA (Bachelor of Business Administration) program focuses on the development of knowledge and skills of students in the core areas of management practice.  It also has the ability to analyze and synthesize data from both outside and inside.  <br/><br/>SGI (Sharda Group of Institutions) Institute, the largest educational group of North India, also offers this course.  This institute believes in delivering the good education and excellence services to the students.  It also has distinguished teaching staff members that come from the top management institutes such as IIM, Symbiosis, Xavier etc.  and overseas.  Under guidance of them, one can easily learn each concept of business.  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">This article is all about the importance of BBA (Bachelor of Business Administration) program.  Everybody wants to make his bright career in the most emerging field.  In this article, we are also talking about SGI Institute that offers BBA program.  If you want to know more about SGI Institute, you can visit: http://www. sgei. org/</div>
]]></content:encoded>
			<wfw:commentRss>http://mbas.co.in/bachelor-of-business-administration-%e2%80%93-have-the-knowledge-of-management-skills/business-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merit Property Management Hosts Educational Symposium on Current Trends in San Francisco Community Association Management and Development</title>
		<link>http://mbas.co.in/merit-property-management-hosts-educational-symposium-on-current-trends-in-san-francisco-community-association-management-and-development/online-mba/</link>
		<comments>http://mbas.co.in/merit-property-management-hosts-educational-symposium-on-current-trends-in-san-francisco-community-association-management-and-development/online-mba/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 09:37:03 +0000</pubDate>
		<dc:creator>mbas</dc:creator>
				<category><![CDATA[ONLINE MBA]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[association board members]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community association management]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[david sobel]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational symposium]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[homeownership programs]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[merit property management]]></category>
		<category><![CDATA[point shipyard]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[redevelopment project areas]]></category>
		<category><![CDATA[san francisco redevelopment]]></category>
		<category><![CDATA[san francisco redevelopment agency]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mbas.co.in/merit-property-management-hosts-educational-symposium-on-current-trends-in-san-francisco-community-association-management-and-development/online-mba/</guid>
		<description><![CDATA[San Francisco, CA (PRWEB) September 20, 2011 Merit Property Management, a FirstService Residential Management company, is hosting a complimentary evening of Tastings &#38; Trends on Thursday, September 29, 2011 for San Francisco homeowner association board members, volunteer committee members and &#8230; <a href="http://mbas.co.in/merit-property-management-hosts-educational-symposium-on-current-trends-in-san-francisco-community-association-management-and-development/online-mba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmbas.co.in%2Fmerit-property-management-hosts-educational-symposium-on-current-trends-in-san-francisco-community-association-management-and-development%2Fonline-mba%2F&amp;send=false&amp;layout=standard&amp;width=&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:40px;" allowTransparency="true"></iframe></div><p>San Francisco, CA (PRWEB) September 20, 2011 </p>
<p> Merit Property Management, a FirstService Residential Management company, is hosting a complimentary evening of Tastings &amp; Trends on Thursday, September 29, 2011 for San Francisco homeowner association board members, volunteer committee members and media. </p>
<p>&#13;</p>
<p>The event will include an expert panel who will speak on trends in today&#8217;s San Francisco high-rise market, challenges influencing the community urban environment, success factors that benefit residents, social designs for successful urban community life and ethical choices and fiduciary responsibilities for board members. </p>
<p>&#13;</p>
<p>Expert speakers include the following local development and community association specialists: </p>
<p>&#13;</p>
<p>David J. Sobel, San Francisco Redevelopment Agency. For the past eight years, Mr. David Sobel has worked with the San Francisco Redevelopment Agency, where he oversees both its Homeownership Programs and Inclusionary Housing Program. He also coordinates affordable housing policy and production for several redevelopment project areas in San Francisco, including the Hunters Point Shipyard. A frequent speaker at regional and national housing conferences, he is often quoted in local and national news media, and was featured on National Public Radios Fresh Air. Mr. Sobel was included in the 2007 industry film A New Way Home.</p>
<p>&#13;</p>
